220 (Right) & 230 (Left) Lock in / Lock out - 100% Extension
Telescopic aluminium ball bearing slide with latching system
Designation | Select all | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | Compare | |
---|---|---|---|---|---|---|---|---|
|
1 | 300 | 330 | 550 | 6 |
|
||
|
1 | 350 | 380 | 620 | 7 |
|
||
|
1 | 400 | 430 | 710 | 8 |
|
||
|
1 | 450 | 480 | 780 | 9 |
|
||
|
1 | 500 | 530 | 840 | 10 |
|
||
|
1 | 550 | 580 | 880 | 11 |
|
||
|
1 | 600 | 630 | 900 | 12 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.