410 - 100% Extension
Note: 18 mm dia. holes in centre beam allow easy access to fixing holes. M8 countersunk head screws to BS4183 are recommended for fixing.
All dimensions in mm.
System Load Capacity value refers to a pair of rails.
* Available on request
All dimensions in mm.
System Load Capacity value refers to a pair of rails.
* Available on request
下載PDF檔
code.product.loadingpdf
+
加入 PDF 目錄
Product Information
Designation | Select all | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | Compare | |
---|---|---|---|---|---|---|---|---|
|
1 | 300 | 325 | 2900 | 3 |
|
||
|
2 | 350 | 375 | 3000 | 4 |
|
||
|
1 | 400 | 425 | 3100 | 4 |
|
||
|
2 | 450 | 475 | 3200 | 5 |
|
||
|
1 | 500 | 525 | 3300 | 5 |
|
||
|
2 | 550 | 575 | 3400 | 6 |
|
||
|
1 | 600 | 625 | 3400 | 6 |
|
||
|
2 | 650 | 675 | 3300 | 7 |
|
||
|
1 | 700 | 725 | 3200 | 7 |
|
||
|
2 | 750 | 775 | 3100 | 8 |
|
||
|
1 | 800 | 825 | 3000 | 8 |
|
||
|
2 | 850 | 875 | 3000 | 9 |
|
||
|
2 | 900 | 925 | 2800 | 9 |
|
||
|
2 | 950 | 975 | 2700 | 10 |
|
||
|
1 | 1000 | 1025 | 2500 | 10 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.