SBE
Self-aligning closed type linear ball bearing, Ø 16-50 mm.
Designation | Select all | Lead Time * | Dynamic Load Capacity (N) | Static Load Capacity (N) | Number Of Ball Rows | ||
---|---|---|---|---|---|---|---|
|
1 | 520 | 790 | 3 |
|
||
|
1 | 590 | 910 | 4 |
|
||
|
1 | 880 | 1400 | 4 |
|
||
|
1 | 1000 | 1600 | 5 |
|
||
|
2 | 1600 | 2800 | 5 |
|
||
|
1 | 2200 | 4000 | 5 |
|
||
|
2 | 3900 | 8100 | 5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.