Rollers for Plate Version
CONCENTRIC ROLLER
RSBLN: standard bearing steel
RXBLN: stainless bearing steel
ECCENTRIC ROLLER
RSBLA: standard bearing steel
RXBLA: Stainless bearing steel
Standard slider is with 3 rollers. The rollers can also be mounted directly into your application or we can make special sliders according to your needs. Please contact Rollco for more information.
A, B and D = with rail
RSBLN: standard bearing steel
RXBLN: stainless bearing steel
ECCENTRIC ROLLER
RSBLA: standard bearing steel
RXBLA: Stainless bearing steel
Standard slider is with 3 rollers. The rollers can also be mounted directly into your application or we can make special sliders according to your needs. Please contact Rollco for more information.
A, B and D = with rail

Designation | Lead Time * | A | B | C | D | E | F | G | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 14 | 8.20 | 6 | 8 | 2 | M4 | - | 4 | 詢價 | |
|
1 | 14 | 8.20 | 6 | 8 | 2 | M4 | - | 4 | 詢價 | |
|
1 | 14 | 8.20 | 6 | 8 | 6 | M4 | 0.50 | 4 | 詢價 | |
|
1 | 14 | 8.20 | 6 | 8 | 6 | M4 | 0.50 | 4 | 詢價 | |
|
1 | 22.80 | 12 | 7 | 12 | 3 | M5 | - | 4.50 | 詢價 | |
|
1 | 22.80 | 12 | 7 | 12 | 3 | M5 | - | 4.50 | 詢價 | |
|
1 | 22.80 | 12 | 7 | 12 | 10 | M5 | 0.70 | 4.50 | 詢價 | |
|
1 | 22.80 | 12 | 7 | 12 | 10 | M5 | 0.70 | 4.50 | 詢價 | |
|
1 | 35.60 | 17.30 | 12 | 16 | 3 | M6 | - | 6 | 詢價 | |
|
1 | 35.60 | 17.30 | 12 | 16 | 3 | M6 | - | 6 | 詢價 | |
|
1 | 35.60 | 17.30 | 12 | 16 | 13 | M6 | 0.80 | 6 | 詢價 | |
|
1 | 35.60 | 17.30 | 12 | 16 | 13 | M6 | 0.80 | 6 | 詢價 |
* Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.