Button Head Screw (ISO 7380)
Zink plated and Stainless steel screw for C-rail
Designation | Select all | Lead Time * | A | B | C | D | E | F | G | H | I | J | K | L | M | N | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 19.2 | 16 | 18 | 2.5 | 3 | M5 | 11.5 | 91 | 80 | 71 | 5.5 | 60 | - | 9 |
|
|||
|
1 | 29.5 | 20.5 | 25 | 3.5 | 2.5 | M5 | 14.5 | 97 | 88 | 80 | 5.0 | 70 | 15 | 5 |
|
|||
|
1 | 45.7 | 31.0 | 40 | 5.0 | 4.0 | M6 | 22 | 160 | 150 | 135 | 7.5 | 120 | 23 | 8.5 |
|
|||
|
1 | 19.2 | 16.0 | 18 | 2.5 | 3.0 | M5 | 11.5 | 91 | 80 | 71 | 5.5 | 60 | - | 9 |
|
|||
|
2 | 29.5 | 20.5 | 25 | 4.0 | 2.5 | M5 | 14.5 | 97 | 88 | 80 | 5.0 | 70 | 15 | 5 |
|
|||
|
1 | 45.7 | 31.0 | 40 | 5.0 | 4.0 | M6 | 22 | 160 | 150 | 135 | 7.5 | 120 | 23 | 8.5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.