MR-M ZUE Series
Block with reinforcement plate and integrated lubrication
Designation | Select all | Lead Time * | H1 | W1 | Hole Pitch (P) | M1 | Weight Rail (g/m) | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
2 | - | 2 | 8 | M1x0.25 | 28 |
|
||
|
2 | 2.6 | 3 | 10 | M1.6x0.35 | 53 |
|
||
|
2 | 3.5 | 5 | 15 | M3x0.5 | 116 |
|
||
|
2 | 4.7 | 7 | 15 | M3x0.5 | 215 |
|
||
|
1 | 5.5 | 9 | 20 | M4x0.7 | 301 |
|
||
|
1 | 7.5 | 12 | 25 | M4x0.7 | 602 |
|
||
|
1 | 9.5 | 15 | 40 | M4x0.7 | 930 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.