SNFSCR
Safety nut for ball screw
Designation | Select all | Lead Time * | Compatible with | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | 10291 | 11223 |
|
|||
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | 14833 | 19571 |
|
|||
|
1 | BKN20 / FKN20 / BFN20 / FFN20 | 16716 | 25320 |
|
|||
|
1 | BKN17 / FKN17 / BFN17 / FFN17 | 28263 | 36248 |
|
|||
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 18874 | 33383 |
|
|||
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 47422 | 76861 |
|
|||
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 21013 | 42595 |
|
|||
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 52964 | 98826 |
|
|||
|
1 | BKN40 / WBK40DF / WBK40DFF / BFN40 | 58203 | 120791 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | d0 x Lead | A | B | L | D | H | Q | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
16 x 5 | 48 | 10 | 80 | 28 | 40 | M6 |
|
|||
|
20 x 5 | 58 | 12 | 92 | 36 | 44 | M6 |
|
|||
|
25 x 5 | 62 | 12 | 92 | 40 | 48 | M6 |
|
|||
|
25 x 10 | 62 | 12 | 153 | 40 | 48 | M6 |
|
|||
|
32 x 5 | 80 | 12 | 92 | 50 | 62 | M6 |
|
|||
|
32 x 10 | 80 | 16 | 160 | 50 | 62 | M6 |
|
|||
|
40 x 5 | 93 | 15 | 96 | 63 | 70 | M8 |
|
|||
|
40 x 10 | 93 | 18 | 162 | 63 | 70 | M8 |
|
|||
|
50 x 10 | 110 | 16 | 162 | 75 | 85 | M8 |
|