SNFSCR
Safety nut for ball screw
Designation | Select all | Lead Time * | Compatible with | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | 14833 | 19571 |
|
|||
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | 16275 | 24172 |
|
|||
|
1 | BKN20 / FKN20 / BFN20 / FFN20 | 24339 | 37778 |
|
|||
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 35169 | 59557 |
|
|||
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 56682 | 115297 |
|
|||
|
1 | BKN40 / WBK40DF / WBK40DFF / BFN40 | 86514 | 188754 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | d0 x Lead | A | B | L | D | H | E | Q | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 x 16 | 53 | 10 | 48 | 32 | 38 | 10.5 | M6 |
|
|||
|
20 x 20 | 62 | 10 | 55 | 39 | 46 | 10.8 | M6 |
|
|||
|
25 x 25 | 74 | 12 | 67 | 47 | 56 | 11.2 | M6 |
|
|||
|
32 x 32 | 92 | 15 | 82 | 58 | 68 | 14 | M6 |
|
|||
|
40 x 40 | 114 | 17 | 100 | 73 | 84 | 17 | M6 |
|
|||
|
50 x 50 | 135 | 20 | 125 | 90 | 92 | 21.5 | M6 |
|