SNFSCR
Safety nut for ball screw
Designation | Select all | Lead Time * | Compatible with | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | 13185 | 14960 |
|
|||
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | 14833 | 19571 |
|
|||
|
1 | BKN20 / FKN20 / BFN20 / FFN20 | 16716 | 25320 |
|
|||
|
1 | BKN17 / FKN17 / BFN17 / FFN17 | 28263 | 36248 |
|
|||
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 18874 | 33383 |
|
|||
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 47422 | 76861 |
|
|||
|
2 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 21003 | 35081 |
|
|||
|
2 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 52964 | 98826 |
|
|||
|
1 | BKN40 / WBK40DF / WBK40DFF / BFN40 | 58203 | 120791 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | d0 x Lead | A | B | L | D | Q | L2 | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
16 x 5 | M30 x 1.5 | 16 | 56 | 32 | M6 | 6.5 |
|
|||
|
20 x 5 | M35 x 1.5 | 16.5 | 59.5 | 38 | M6 | 7 |
|
|||
|
25 x 5 | M40 x 1.5 | 17 | 60 | 42 | M6 | 7 |
|
|||
|
25 x 10 | M40 x 1.5 | 17 | 90 | 42 | M6 | 10 |
|
|||
|
32 x 5 | M48 x 1.5 | 19 | 60 | 52 | M6 | 7 |
|
|||
|
32 x 10 | M48 x 1.5 | 19 | 93 | 52 | M6 | 12 |
|
|||
|
40 x 5 | M56 x 1.5 | 19 | 59 | 58 | M8 | 6 |
|
|||
|
40 x 10 | M60 x 2 | 27 | 102 | 65 | M8 | 12 |
|
|||
|
50 x 10 | M72 x 2 | 29 | 104 | 78 | M8 | 12 |
|