PAS ---.0360
Roller combined fixed with oilamide sliding block for profile UP---.0730
Designation | Select all | Lead Time * | Weight (kg/m) | ||
---|---|---|---|---|---|
|
2 | 2.62 |
|
||
|
1 | 5.30 |
|
||
|
2 | 5.80 |
|
||
|
2 | 8.30 |
|
||
|
2 | 14.30 |
|
||
|
2 | 16.90 |
|
||
|
2 | 18.41 |
|
||
|
2 | 24.10 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.