Linear Unit MTJ 40
Toothed belt drive and compact dimensions, high speed and good accuracy
Designation | Select all | Lead Time * | Connection Plate | ||
---|---|---|---|---|---|
|
2 | CP M40 0 M40 90 |
|
||
|
2 | CP M40 0 M65 90 |
|
||
|
2 | CP M40 0 E40 90 |
|
||
|
2 | CP M40 0 C90 90 |
|
||
|
2 | CP M65 0 M40 90 |
|
||
|
2 | CP M65 0 M65 90 |
|
||
|
2 | CP M65 0 M80 90 |
|
||
|
2 | CP M65 0 C90 90 |
|
||
|
2 | CP M65 0 C110 90 |
|
||
|
2 | CP M80 0 M65 90 |
|
||
|
2 | CP M80 0 M80 90 |
|
||
|
2 | CP M80 0 M110 90 |
|
||
|
2 | CP M80 0 C90 90 |
|
||
|
2 | CP M80 0 C110 90 |
|
||
|
2 | CP M80 0 C145 90 |
|
||
|
2 | CP M110 0 M65 90 |
|
||
|
2 | CP M110 0 M8O 90 |
|
||
|
2 | CP M110 0 M110 90 |
|
||
|
2 | CP M110 0 C110 90 |
|
||
|
2 | CP M110 0 C145 90 |
|
||
|
2 | CP M110 0 C200 90 |
|
||
|
2 | CP E40 0 M40 90 |
|
||
|
2 | CP E40 0 M65 90 |
|
||
|
2 | CP E40 0 M80 90 |
|
||
|
2 | CP E40 0 E40 90 |
|
||
|
2 | CP E40 0 C90 90 |
|
||
|
2 | CP E40 0 C110 90 |
|
||
|
2 | CP C90 0 M40 90 |
|
||
|
2 | CP C90 0 M65 90 |
|
||
|
2 | CP C90 0 C90 90 |
|
||
|
2 | CP C110 0 M40 90 |
|
||
|
2 | CP C110 0 M65 90 |
|
||
|
2 | CP C110 0 M80 90 |
|
||
|
2 | CP C110 0 C90 90 |
|
||
|
2 | CP C110 0 C110 90 |
|
||
|
2 | CP C145 0 M65 90 |
|
||
|
2 | CP C145 0 M80 90 |
|
||
|
2 | CP C145 0 M110 90 |
|
||
|
2 | CP C145 0 C90 90 |
|
||
|
2 | CP C145 0 C110 90 |
|
||
|
2 | CP C145 0 C145 90 |
|
||
|
2 | CP C200 0 M80 90 |
|
||
|
2 | CP C200 0 M110 90 |
|
||
|
2 | CP C200 0 C110 90 |
|
||
|
2 | CP C200 0 C145 90 |
|
||
|
2 | CP C200 0 C200 90 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.